Go back to Main Menu | |||||
FILING OF BATCHES - Double check if correct patient | |||||
*New doc if different file type and/or different patient | |||||
# | Document Type | Details | Study: | Days: | |
1 | Referrals | getting approval to do requests, ok to go to the office, start date and end date, how many visits (from insurances), Lake County: pt required to pay (put the appointment date) | Event Monitor | more than 1 day (ending date) | |
2 | Referring order | coming from another doctor or facility to see the patient for something and why patient is here. "Please see my patient.....", *referrals with medications | Holter Monitor | 24 hrs/1 day (ending date) | |
3 | Insurance letters | benefits/coverage of patients, please note: your faxed notes….. | |||
4 | Orders | from Dr. Reddy (looks like a prescription pad) | Select rendering Provider/PAQ | *If doc is not Dr. Reddy | |
5 | Labs | test date/status date, send to DR. Reddy (PAQ) | for signing, testing, consultations, labs |
||
6 | Other dictation | coming from primary doctor, other doctor, HPI and problem list, etc., Lake County, send to DR. Reddy (PAQ), Progress note, DOS; The other dictations are other Dr notes from their offices and such. | |||
7 | Hospital documents | northwestern,
condell, vista, send to DR. Reddy (PAQ) Hospital documents = discharge summaries, H and P other Consults at hospitals. Ypu will see where doc's come from if they are pulled from hospital First time and new patients to the office if they have records from a hospital stay we pull the H and P from ER Doc, the discharge summary from Internist who saw the patient. Inpatient consults are hospital documents. Dr Reddy consults go under her Consults. |
Send message if needs printing!!! | ||
8 | Consultation | if notes came from Dr Reddy | Medical Records Request | Ms. Irma | |
9 | Prescription | prior authorization, etc., send to Ms. Cecily, Date of the letter | No chart or Prescription | Ms. Cecily | |
10 | Insurance | insurance card and eligibility (date filed), UMR site with insurance details | |||
11 | EKG | if signed by Dr. Reddy - no need for PAQ | |||
12 | Nuclear Stress Test | Lexiscan/ myocardial perfusion imaging (MPI) | Add to workflow? | NOOOO! | |
13 | Stress Echo Tracing | results of stress echo test that looks like EKG (done by dr reddy) | |||
14 | Stress Myoview Tracing | results of nuclear stress test that looks like EKG (done by dr reddy) | For stress results to be filed, check consent under patient's chart to see what type of stress test was done. | ||
15 | Consent stress echo | consent for stress echo | |||
16 | Consent nuclear stress/myoview | consent for nuclear/myoview/MPI stress test | |||
17 | Echocardiogram | Echo | |||
18 | Standard stress test tracing | no indication of abnormal ECG on the result (done by dr reddy) | |||
19 | Pacemaker OP report | pacemaker date implanted, condition and specs of the device | |||
21 | Event Monitor | Date ended | |||
22 | Holter Monitor | Date ended | |||
23 | Records Request | date of request | |||
24 | Muga Scan | NM Cardiac Blood Pool Imaging Planar | |||
25 | Ultrasound | US … (ex.: lower ext arterial duplex bilateral) | |||
26 | CT Scan | CT (ex.: CT chest) | |||
27 | Miscellaneous | Clearance (PAQ), questions from other dr about something (eg.: medication) | |||
28 | My Progress Notes | Progress notes under Dr. Reddy | |||
29 | Patient Correspondence | Letter to other doctor/patient from Dr. Reddy | |||
30 | Medication | date of upload | |||
31 | INR/Coumadin | Warfarin; Anticoagulation Center Notes | |||
32 | Cath | Cardiac Catheterization diagnostic | |||
33 | Pharmacy Correspondence | Rx Clarification Request with steps, Refill request form | |||
34 | Pacemaker Checks | Lead, health, events, battery | |||
35 | Chronic Care Management | consent - chronic care management form | |||
36 | TEE | Echo 2D | |||
37 | EP Note | Heart rhythm management of Lake County, CC - HPI - ROS - PMH - SH - FH - Allergies - Meds - Vitals - PE - A/P | |||
38 | |||||
39 | |||||
40 | |||||
41 |